1999 Bacardi Bayview Mackinac Race
Cove Island Course
*** Final Results ***


Class: IMS-A - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
77984 Windancer VI John Nedeau N/M 68 502.2 Mon - 10:30:02 44:00:02 38:06:14 1 1
41104 Pied Piper Richard Jennings BPYC SC-70 68 482.0 Mon - 09:29:24 42:59:24 38:48:27 2 2
25168 Stripes Bill Martin BYC SC-70 67 488.7 Mon - 10:14:58 43:44:58 38:56:01 3 3
87580 Colt 45 Allan Fletcher AYC SC-70 68 484.3 Mon - 10:11:45 43:41:45 39:11:52 4 4
USA87666 Thirsty Tiger Albert D'Iottavio CYC SC-70 68 484.5 Mon - 10:22:48 43:52:48 39:18:36 5 5
USA18970 Pied Piper (aka Blondie) Richard Jennings MCYC SC-70 68 493.2 Mon - 11:19:59 44:49:59 39:19:43 6 6
USA161 Deep Powder Victor Chigas CYC Farr 60 482.3 Mon - 09:52:02 43:22:02 39:34:33 7 7
USA97503 Chance Michael Brotz SHYC SC-70 68 480.5 Mon - 10:23:57 43:53:57 39:48:41 8 8
USA97656 Holua Peter Thornton CYC SC-70 68 479.6 Mon - 10:21:08 43:51:08 39:50:27 9 9
USA323 Equation William Alcott BYC SC-70 68 477.5 Mon - 10:01:31 43:31:31 39:55:03 10 10
SWE2004 RX-Sight Ludde Ingvall RSYC Dumas 72 442.5 Mon - 08:41:44 42:11:44 42:11:44 11 11
USA70 Cynosure Kohler/Reichelsdorfer SYC SC-70 68 480.7 DNF 12 12
Class: Great Lakes 70 Class
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
77984 Windancer VI John Nedeau N/M 68 502.2 Mon - 10:30:02 44:00:02 41:50:26 1 --
41104 Pied Piper Richard Jennings BPYC SC-70 68 482.0 Mon - 09:29:24 42:59:24 42:39:21 2 --
25168 Stripes Bill Martin BYC SC-70 67 488.7 Mon - 10:14:58 43:44:58 42:48:07 3 --
87580 Colt 45 Allan Fletcher AYC SC-70 68 484.3 Mon - 10:11:45 43:41:45 43:06:29 4 --
USA87666 Thirsty Tiger Albert D'Iottavio CYC SC-70 68 502.2 Mon - 10:22:48 43:52:48 43:14:16 5 --
USA18970 Pied Piper/Blondie Richard Jennings MCYC SC-70 68 493.2 Mon - 11:19:59 44:49:59 43:15:34 6 --
USA323 Equation William Alcott BYC SC-70 68 477.5 Mon - 10:01:31 43:31:31 43:29:21 7 --
USA97503 Chance Michael Brotz SHYC SC-70 68 480.5 Mon - 10:23:57 43:53:57 43:49:05 8 --
USA97656 Holua Peter Thornton CYC SC-70 68 479.6 Mon - 10:21:08 43:51:08 43:51:08 9 --
USA70 Cynosure Kohler/Reichelsdorfer SYC SC-70 68 480.7 DNF 10 --


Class: Open Class - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
E5 Adagio Meade Gougeon SBYC Gougeon 35 -30 Mon - 10:26:03 44:16:03 55:20:04 1 1
T1 Ollie Dave Sturm/Tim Walli SBYRA Trimaran 35 -33 Mon - 14:59:05 48:49:05 61:21:51 2 2
25411 High Priority 2 David Shneider LTYC/DSA Corsair F31R 31 -18 Mon - 16:28:24 50:18:24 62:25:50 3 3
USA6 Windsurfer Rankin Peck GPC Corsair 31 12 Mon - 22:44:03 56:34:03 66:24:37 4 4
333 Wahoo Edward Wheatley DRYA Offshore 38 -30 Mon - 19:31:47 53:21:47 67:43:04 5 5
018 Earth Voyager Ray Howe GYC Formula 60 -196 Mon - 05:34:37 39:24:37 73:27:39 6 6
87465 Phoenix Marty Foster DSA MacGregor 36 56 Tue - 13:18:00 72:08:00 77:23:57 7 7
US9 Jenny Dare Edward Benz DHS Corsair 27 54 Tue - 17:53:36 75:43:36 81:28:55 8 8
225 Desperado Ron Whitson TYC Corsair 27 39 DNS 9 9
USA1 Stars & Stripes Steve Fossett SDYC Morrelli 60 60 -266 DNF 10 10
Class: PHRF-A - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
35111 Trader Frederick Detwiler Andrews 70 -81 Mon - 08:16:19 41:36:19 41:23:22 1 1
USA42616 Insatiable Tom Ritter BYC/DYC N/M 50 -3 Mon - 15:03:39 48:23:39 42:34:00 2 3
KA3928 Margaret Rintoul IV K. Anderson/E. Smyth BYC Frers 50 9 Mon - 16:13:19 49:33:19 42:51:52 3 9
USA43991 Manitou James Romanshek RYC N/M 43 6 Mon - 16:08:20 49:28:20 42:59:50 4 10
USA5005 Sassy R. and K. Schmidt BYC Holland 78 -60 Mon - 11:36:54 44:56:54 43:13:18 5 21
USA50996 Promotion Markle/Cresswell/Gripton NSSC Frers 50 -6 Mon - 15:45:04 49:05:04 43:28:22 6 35
USA50932 Bandit Charles Tompkins BYC Farr 40 0 Mon - 16:54:21 50:14:21 44:11:45 7 62
USA50505 White Lightning Harvey Handler TYC/NCYC Tripp 50 -27 Mon - 15:07:23 48:27:23 44:21:20 8 73
43786 Champosa McDonagh Brothers AYC N/M 50 3 Mon - 17:24:04 50:44:04 44:28:31 9 77
35212 Tiki II Herb Misch NSSC Corel 45 45 -24 Mon - 15:46:37 49:06:37 44:47:37 10 85
25180 Reunion Steve Behm BYC Frers 50 50 6 Mon - 18:00:40 51:20:40 44:52:10 11 90
45151 C Spray Cheryl Cameron NSSC N/M Shy 40 43 -6 Mon - 17:33:10 50:53:10 45:16:28 12 104
USA51115 Twister Herb Wake MMYC Dubois 50 -18 Mon - 16:50:22 50:10:22 45:25:28 13 111
25405 Attitude White Wings LLC BYC Andrews 72 -84 Mon - 15:15:24 48:35:24 48:35:24 14 140
54289 Passing Wind Victor Carpenter KYC Custom 64 -15 DNS 15 144
Class: PHRF-B - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
AUS1770 Oracle Sanford Burris EWYC Farr 44 18 Mon - 15:09:58 49:19:58 41:59:40 1 2
USA77 Dolphin Larry Ruhland SBYC Mull 54 15 Mon - 15:35:16 49:45:16 42:37:55 2 6
USA96 Fast Tango/China Cloud Tim Prophit BYC ID 35 35 36 Mon - 18:16:59 52:26:59 43:48:59 3 51
93000 Undaunted Clune J. Walsh, Jr. BYC Tripp 47 12 Mon - 17:00:19 51:10:19 44:15:55 4 67
25580 Sagitta Jon Somes BYC J-44 44 30 Mon - 18:22:04 52:32:04 44:19:58 5 72
73273 Pterodactyl Mark Symonds CRCA Evelyn 42 39 Mon - 19:23:15 53:33:15 44:42:18 6 83
35999 Vanguard Michael Goran GLYC Mumm 36 36 45 Mon - 19:57:22 54:07:22 44:50:31 7 88
35037 Iris Stephen Fletcher AYC ID 35 35 36 Mon - 19:22:44 53:32:44 44:54:44 8 91
USA35030 Tsunami Greg Stephens NSSC ID 35 35 36 Mon - 19:23:29 53:33:29 44:55:29 9 92
US41041 Allegiance Donald Holstein GLYC Frers 50 12 Mon - 18:26:27 52:36:27 45:42:03 10 119
50330 Skededel Randolph C. Barba CYC J-130 43 24 Mon - 19:24:03 53:34:03 45:47:51 11 122
USA22077 Eagle One LaRiviere/Smith/Sommerville BYC S&S 45 42 DNS 12 145
USA35004 Heartbreaker Robert Hughes MBYC ID35 35 36 DNS 13 146
25519 Love Letter Tom Hager/Max Denipoti BYC Henderson/Soca 31 45 DNS 14 147
51316 Slot Bob Seger (Bob Reed) DSA J-130 43 24 DNS 15 148
42860 Surfrider Jon Ruhlman LSYC Frers 45 27 DNS 16 149
Class: PHRF-C - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
51120 Big Kahuna Jim Tepel GPYC J-120 40 51 Mon - 18:26:55 52:56:55 43:14:10 1 23
25328 Hot Ticket Robert Kirkman BYC J-120 40 51 Mon - 18:38:11 53:08:11 43:25:26 2 33
12066 Quixotic Doug Oak BYC J-120 40 51 Mon - 18:48:14 53:18:14 43:35:29 3 42
25497 Carinthia Frank Kern III BYC J-120 40 51 Mon - 19:12:54 53:42:54 44:00:09 4 55
25900 Saralysia Chester Kolascz BSSC J-120 40 51 Mon - 19:26:36 53:56:36 44:13:51 5 64
5455 Capers Don Hudak MHYC J-120 40 51 Mon - 19:28:42 53:58:42 44:15:57 6 68
50666 Jayhawker D. Sandlin LSSC J-120 40 51 Mon - 19:29:24 53:59:24 44:16:39 7 70
USA15005 Merlin D. Scheibner/R. Amsler BYC J-120 40 51 Mon - 19:51:20 54:21:20 44:38:35 8 81
25329 Ihnsanity Marvin Ihnen GPYC J-120 40 51 Mon - 19:51:47 54:21:47 44:39:02 9 82
25363 Flyin' Irish William Bresser DYC J-120 40 51 Mon - 20:01:26 54:31:26 44:48:41 10 87
25999 Night Moves Henry Mistele BYC J-120 40 51 Mon - 20:09:29 54:39:29 44:56:44 11 94
50659 Quicker Charles Ongena PHYC J-120 40 51 DNS 12 150
Class: PHRF-D - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
USA84 Eclipse Grow/Henderson BYC C&C 41 66 Mon - 19:22:18 53:52:18 43:04:48 1 14
32606 Silver Cloud Curtis Kime GPYC C&C 41 66 Mon - 19:24:45 53:54:45 43:07:15 2 16
25747 Diversion 2 Charles Miller LSSC C&C 40 66 Mon - 19:34:53 54:04:53 43:17:23 3 26
34543 Natalie J O'Niel / O'Niel BYC C&C 41 66 Mon - 19:50:23 54:20:23 43:32:53 4 40
25633 Titan Aitken/Schultes/Dumouchelle BYC C&C 41 66 Mon - 20:04:52 54:34:52 43:47:22 5 49
1999 Big Fun P. & D. Conger PHYC Peterson 42 66 Mon - 20:04:56 54:34:56 43:47:26 6 50
32530 Quicksilver Tim and Cheri Kent MYC C&C 41 66 Mon - 20:09:47 54:39:47 43:52:17 7 53
35007 Advantage John Vermeulen DYC Beneteau 1T 39 66 Mon - 22:54:07 57:24:07 46:36:37 8 131
41812 Bramble Bruce E. Rohrer NMYC Frers 41 40 66 Mon - 23:05:41 57:35:41 46:48:11 9 133
Class: PHRF-E - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
31377 Vagary Richard Rodseth MYC Peterson 43 57 Mon - 18:19:04 53:09:04 43:00:25 1 11
USA35119 Moonraker Nils Muench DYC Beneteau 39 57 Mon - 18:38:57 53:28:57 43:20:18 2 29
25424 Bounder Rick Johnson ABYRA Sydney 36 51 Mon - 18:13:54 53:03:54 43:21:09 3 30
42252 Spitfire JK Hellquist WYC Franklin 39 63 Mon - 19:08:08 53:58:08 43:23:35 4 32
25621 Burden IV H. Burton Jones BYC Express 37 39 63 Mon - 19:24:16 54:14:16 43:39:43 5 44
35771 Kintaro Dr. Kevin Hogan HYC CC44 44 57 Mon - 19:31:13 54:21:13 44:12:34 6 63
40277 Toscana Robin Munden BPYC Beneteau 39 60 Mon - 19:47:11 54:37:11 44:15:35 7 65
18188 Gauntlet Gauntlet Group MBYC Kaufman 44 57 Mon - 19:34:22 54:24:22 44:15:43 8 66
35427 Epic Ray and Winnie Adams BYC Beneteau 42S7 42 60 Mon - 19:55:05 54:45:05 44:23:29 9 75
32998 Twisted Rentaboat Ltd. SBYRA J/N 40 60 Mon - 19:58:56 54:48:56 44:27:20 10 76
US33655 Geronimo Henry Ubik BYC Schock 41 63 Mon - 20:36:30 55:26:30 44:51:57 11 89
USA2 Surprise David Irish LTYC Mumm 30 30 48 Mon - 19:40:53 54:30:53 45:01:05 12 96
32718 Screaming O William Francis BYC Olson 40 51 Mon - 19:55:38 54:45:38 45:02:53 13 99
50538 Bigtime Jeffrey A. Wittenberg CYC Farr 40 40 60 Mon - 20:57:32 55:47:32 45:25:56 14 112
25412 Engager Paul Latham PHYC Beneteau 40 60 Mon - 22:35:16 57:25:16 47:03:40 15 137
42664 Painkiller Two Alice Martin C&C 37R 39 63 Mon - 22:53:50 57:43:50 47:09:17 16 138
43881 Mystic 3 Fred Wilhelm CSYC/BYC Dobroth 41 51 DNS 17 151
11830 Rovente Ralph Dudek BYC C&C 48 60 DNS 18 152
Class: PHRF-F - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
42763 Major Detail William Vogan PHYC J-35 35 72 Mon - 19:18:52 54:18:52 43:05:28 1 15
42968 Wild Ride Bill Wildner, Jr. NSSC J-35 35 72 Mon - 19:25:53 54:25:53 43:12:29 2 19
USA69311 Griffin Huneke/Hayward/Poulos PHYC J-35 35 72 Mon - 19:26:02 54:26:02 43:12:38 3 20
25444 Cracker Jack George G. Bergh GLSS J-35 35 72 Mon - 19:27:30 54:27:30 43:14:06 4 22
42525 Night Train Chris Herriges NSSC T-35 35 72 Mon - 19:30:34 54:30:34 43:17:10 5 24
121 Dark Star Lance Smotherman DYC/PHYC J-35 35 72 Mon - 19:40:48 54:40:48 43:27:24 6 34
31892 X-Heartbreaker Richard Dittus BYC/NSSC J-35 35 72 Mon - 19:54:52 54:54:52 43:41:28 7 45
USA25339 Mambo King Mayernick/Peppel/Meyers NSSC/AYC T-35 35 72 Mon - 19:56:38 54:56:38 43:43:14 8 47
25770 PDQ Express Quincy/Penn AYC/NSSC J-35 35 72 Mon - 20:15:38 55:15:38 44:02:14 9 57
43504 Wind Dance Mike Williams NSSC T-35 35 72 Mon - 20:17:44 55:17:44 44:04:20 10 58
USA42418 Rowdy Val Saph PHYC T-35 35 72 Mon - 20:19:53 55:19:53 44:06:29 11 59
25202 Jaeger Lee Sutton CSYC J-35 35 72 Mon - 20:29:38 55:29:38 44:16:14 12 69
25161 Steelin' Gold W. White / W. Mosher PHYC J-35 35 72 Mon - 20:49:56 55:49:56 44:36:32 13 80
25260 Rapier Rick Pethoud MBC T-35 35 72 Mon - 21:21:23 56:21:23 45:07:59 14 102
25326 Snipe Dennis Meager NSSC T-35 35 72 Mon - 21:46:04 56:46:04 45:32:40 15 116
25187 Cross Check D. Scott BYC J-35 35 72 Mon - 21:55:57 56:55:57 45:42:33 16 120
25232 Special - K Melia Carter SBYC J-35 35 72 Mon - 22:05:06 57:05:06 45:51:42 17 126
USA73269 Dynomyte Gary Warner NSSC J-35 35 72 Mon - 22:05:49 57:05:49 45:52:25 18 127
40937 Time Machine Robert Gordenker NCYC J-35 35 72 Mon - 22:31:48 57:31:48 46:18:24 19 128
43812 Danny Boy Dan Ireland GTYC T-35 35 72 Tue - 01:53:09 60:53:09 49:39:45 20 142
USA25348 Fair Lead Mark Osborn BYC T-35 35 72 DNS 21 153
Class: PHRF-G - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
26226 Pendragon G. Thomas/ J. Trost BYC Contessa 43 78 Mon - 18:53:58 54:13:58 42:34:40 1 4
27686 Jubilee Allen & Jay Gillespie SYC Cal 39 81 Mon - 19:43:01 55:03:01 43:10:46 2 17
USA34743 Daring Larry Soutar LSSC Frers 38 84 Mon - 20:16:14 55:36:14 43:31:02 3 37
23784 Hellion Dane Christy DYC/BYC C&C 43-2 43 72 Mon - 19:24:31 54:44:31 43:31:07 4 38
32684 Polarity Murphy Palmer NSSC J-36 36 81 Mon - 20:07:03 55:27:03 43:34:48 5 41
14900 Ricochet Dennis Turner EBC Peterson 40 81 Mon - 20:14:58 55:34:58 43:42:43 6 46
26601 Velero VI John Barbour BYC NA-40 40 84 Mon - 20:29:49 55:49:49 43:44:37 7 48
25416 Escapade II S. and S. Bremer PHYC J-105 34 78 Mon - 20:17:26 55:37:26 43:58:08 8 54
USA32611 Mirage John J. Boyle CYC Beneteau 42 43 78 Mon - 20:42:46 56:02:46 44:23:28 9 74
15017 Caprice Irv and June Yackness GLYC NA-40 40 84 Mon - 21:27:38 56:47:38 44:42:26 10 84
15264 Scrammin Tom Clemons PHYC C&C 40 84 Mon - 21:52:12 57:12:12 45:07:00 11 101
40740 Brandilee Steve Nadeau GPYC X-402 40 84 Mon - 22:04:56 57:24:56 45:19:44 12 107
83123 Sea Monkeys William E. Weiner BSSC Tripp 33 72 Mon - 21:33:36 56:53:36 45:40:12 13 118
5173 Aerie Timothy Skillman CSYC Ericson 46 69 Mon - 21:30:08 56:50:08 45:49:41 14 124
161 Smokum Too Pete Mather TYC Beneteau 42S7 43 75 Mon - 22:31:30 57:51:30 46:25:09 15 129
15175 Mirage Ken Bell, Jr. AYC C&C 41 81 Mon - 23:33:18 58:53:18 47:01:03 16 136
33990 Aurora Borealis Chris Gotmalm BYC Farr 40 40 69 Tue - 00:26:45 59:46:45 48:46:18 17 141
Class: PHRF-H - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
12345 Tigress Tigress Challenge PHYC Standfast 40 40 99 Mon - 20:17:40 55:57:40 42:47:43 1 7
25138 Highlander James Sorbie Beneteau 38 38 102 Mon - 20:30:44 56:10:44 42:47:50 2 8
81504 Northern Winds Robert De Mattia GPYC Farr/Beneteau 51 96 Mon - 20:17:27 55:57:27 43:00:27 3 12
US42197 Latitude David Lattie BYC J-33 33 87 Mon - 19:41:04 55:21:04 43:02:55 4 13
40018 Finesse Richard V. Main TBYC Peterson 40 90 Mon - 20:14:35 55:54:35 43:23:29 5 31
USA25126 Flyer Maynard Rupp CSYC Oyster 35 105 Mon - 21:26:47 57:06:47 43:30:56 6 36
25122 Cirrus Don Harthorn LSSC C&C 37 105 Mon - 21:47:19 57:27:19 43:51:28 7 52
15154 Trim Chuck Stormes Morgan 36 102 Mon - 21:52:23 57:32:23 44:09:29 8 61
USA33623 Spectre B & G Schappe GPSC Frers 36 99 Mon - 21:48:56 57:28:56 44:18:59 9 71
15186 C-Jem Con Ruffing PHYC C&C 37 105 Mon - 22:31:33 58:11:33 44:35:42 10 79
25214 Diamond Girl John Gebus HYC C&C 36 93 Mon - 21:52:33 57:32:33 44:48:30 11 86
25337 Perversion Dennis Dettmer GPSC C&C 37 105 Mon - 22:52:22 58:32:22 44:56:31 12 93
32010 Moody Blue Bill Barton SJRYC N/M 36 36 87 Mon - 22:08:17 57:48:17 45:30:08 13 113
40167 George Bill Thomas DYC Cayenne 38 87 Mon - 22:08:18 57:48:18 45:30:09 14 114
6809 Artemm J Bill Demek DSA C&C 39 99 Tue - 00:03:53 59:43:53 46:33:56 15 130
25366 Mischief III Willard Harju NSSC C&C 36 87 Mon - 23:27:38 59:07:38 46:49:29 16 134
470 Fortune Cookie Norman Duford BWYC Catalina 42 93 Tue - 00:01:54 59:41:54 46:57:51 17 135
6204 Rush Jeff Alisch SJRYC N/M 36 36 87 DNS 18 154
Class: PHRF-I - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
20442 Dandelion Tom Jacobs SJRYC Heritage 1-T 37 114 Mon - 21:00:22 56:50:22 42:35:40 1 5
33979 Time Chuck Cable SSC/SYC Express 35 108 Mon - 21:10:04 57:00:04 43:11:16 2 18
15152 Limerick Arthur Cope & Kevin Pearce GLYC S-2 10.3 34 114 Mon - 21:41:58 57:31:58 43:17:16 3 25
10211 Freeway Doug Carlson LSSC/GPS Morgan 42 108 Mon - 21:30:35 57:20:35 43:31:47 4 39
25322 Tempest II David Lockart DYC Beneteau 40 114 Mon - 22:01:47 57:51:47 43:37:05 5 43
67547 Wampum Jim Wolcott AYC Choate 38 108 Mon - 21:59:00 57:49:00 44:00:12 6 56
USA25331 Eagle Dancer Thomas C. Yost TBYC Catalina 38 114 Mon - 23:34:55 59:24:55 45:10:13 7 103
26780 Forte Thomas Kleinhardt GLYC Catalina 38 114 Mon - 23:42:47 59:32:47 45:18:05 8 105
25078 Zao Frank Kunick CSYC Catalina 38 114 Mon - 23:43:42 59:33:42 45:19:00 9 106
25385 Adrenaline R. Abbott/T. Couvreur NSSC Catalina 38 114 Mon - 23:48:47 59:38:47 45:24:05 10 110
41251 Asylum Richard D. Huelsberg MBC Frers 33 108 Mon - 23:31:21 59:21:21 45:32:33 11 115
5917 X-Ray (3) Windham Bremer MCYC Carter 43 111 Mon - 23:46:39 59:36:39 45:34:54 12 117
42478 Royal Blue Greg Fisher GTYC Frers 33 108 Mon - 23:47:41 59:37:41 45:48:53 13 123
25141 Flying Cloud Greg Beatty AYC Catalina 38 114 Tue - 01:12:09 61:02:09 46:47:27 14 132
5551 Medicine Man Don Cady BCYC S-2 10.3 34 114 Tue - 01:46:36 61:36:36 47:21:54 15 139
Class: PHRF-J - Course: Cove Island
Sail Number Boat Name Owner Club Type LOA Rating Finish Elapsed Corrected Class Div.
15351 Phoenix Edwin Bayer III DYC Ranger 37 120 Mon - 21:28:22 57:58:22 43:17:46 1 27
15370 Eliminator P. Van Tol/ B. Vandevusse GPSC C&C Mk-II 35 123 Mon - 21:42:33 58:12:33 43:19:00 2 28
25261 Solutions Mark Craig GPSC C/S 34 129 Mon - 22:57:15 59:27:15 44:07:48 3 60
42597 Ballyhara Kevin Lemonds GIYC/WSSC Olson 911SE 30 129 Mon - 23:24:12 59:54:12 44:34:45 4 78
40809 XS Donald Cochran DYC Beneteau 38 120 Mon - 23:10:28 59:40:28 44:59:52 5 95
5125 Morning Star Douglas Kalitta AYC FC-40 39 126 Mon - 23:37:39 60:07:39 45:01:09 6 97
43970 Hurricane David Caracci NCYC Beneteau 38 120 Mon - 23:12:07 59:42:07 45:01:31 7 98
6337 GUS who Jim Bourgault GIYC X Yacht 3/4 ton 33 117 Mon - 23:02:44 59:32:44 45:05:05 8 100
6525 Cahoots Thomas Vigil CYC Pet 34 34 117 Mon - 23:18:03 59:48:03 45:20:24 9 108
5362 Alliance Team Alliance AYC Islander 36 135 Tue - 00:36:20 61:06:20 45:20:59 10 109
40454 Footloose Rod Spearin CSYC G&S Custom 34 117 Mon - 23:43:58 60:13:58 45:46:19 11 121
23834 Lucky Dogs Tom and Melissa White DSC/CSYC Santana 35 126 Tue - 00:27:41 60:57:41 45:51:11 12 125
12916 Sgt. Pepper James Ratliff MIYC Ranger 37 120 Tue - 04:27:22 64:57:22 50:16:46 13 143
KC84044 Felicity Dr. A. C. Webster Bayfield C&C Mk-III 35 117 DNS 14 155
25280 Seraphim Dianne & Michael Malesko AYC Beneteau 38 120 DNF 15 156


Web site developed and maintained by Interactive Creations.
Please send feedback to luiz@intercreate.com.
Copyright © Interactive Creations 1996-1999


Return to the top of this page.